# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 56 days, 12:01:21 | Linux 6.12.25+rpt-rpi-v8 Mon Jun 23 06:13:20 2025
2 31 days, 03:00:46 | Linux 6.12.20+rpt-rpi-v8 Sat May 3 12:17:10 2025
3 21 days, 06:08:42 | Linux 6.6.74+rpt-rpi-v8 Thu Mar 27 03:34:21 2025
4 19 days, 08:00:28 | Linux 6.12.25+rpt-rpi-v8 Tue Jun 3 21:44:35 2025
5 14 days, 06:00:52 | Linux 6.6.74+rpt-rpi-v8 Wed Mar 5 21:09:18 2025
6 12 days, 00:00:10 | Linux 6.6.62+rpt-rpi-v8 Wed Jan 1 16:42:07 2025
7 11 days, 23:00:10 | Linux 6.6.62+rpt-rpi-v8 Wed Jan 22 12:12:26 2025
8 10 days, 23:00:11 | Linux 6.6.62+rpt-rpi-v8 Thu Feb 6 15:44:52 2025
9 10 days, 19:00:19 | Linux 6.12.20+rpt-rpi-v8 Thu Apr 17 17:26:16 2025
10 9 days, 01:00:16 | Linux 6.6.62+rpt-rpi-v8 Mon Dec 9 13:14:13 2024
----------------------------+---------------------------------------------------
-> 19 2 days, 00:00:38 | Linux 6.12.25+rpt-rpi-v8 Mon Aug 18 18:33:32 2025
----------------------------+---------------------------------------------------
1up in 1 day , 03:24:24 | at Thu Aug 21 21:58:33 2025
t10 in 7 days, 00:59:39 | at Wed Aug 27 19:33:48 2025
no1 in 54 days, 12:00:44 | at Tue Oct 14 06:34:53 2025
up 242 days, 12:51:44 | since Thu Dec 5 23:03:19 2024
down 15 days, 05:39:07 | since Thu Dec 5 23:03:19 2024
%up 94.090 | since Thu Dec 5 23:03:19 2024
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)