# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 31 days, 03:00:46 | Linux 6.12.20+rpt-rpi-v8 Sat May 3 12:17:10 2025
2 21 days, 06:08:42 | Linux 6.6.74+rpt-rpi-v8 Thu Mar 27 03:34:21 2025
3 19 days, 08:00:28 | Linux 6.12.25+rpt-rpi-v8 Tue Jun 3 21:44:35 2025
4 14 days, 06:00:52 | Linux 6.6.74+rpt-rpi-v8 Wed Mar 5 21:09:18 2025
5 12 days, 00:00:10 | Linux 6.6.62+rpt-rpi-v8 Wed Jan 1 16:42:07 2025
6 11 days, 23:00:10 | Linux 6.6.62+rpt-rpi-v8 Wed Jan 22 12:12:26 2025
-> 7 11 days, 05:18:59 | Linux 6.12.25+rpt-rpi-v8 Mon Jun 23 06:13:20 2025
8 10 days, 23:00:11 | Linux 6.6.62+rpt-rpi-v8 Thu Feb 6 15:44:52 2025
9 10 days, 19:00:19 | Linux 6.12.20+rpt-rpi-v8 Thu Apr 17 17:26:16 2025
10 9 days, 01:00:16 | Linux 6.6.62+rpt-rpi-v8 Mon Dec 9 13:14:13 2024
----------------------------+---------------------------------------------------
1up in 0 days, 17:41:12 | at Sat Jul 5 05:13:31 2025
no1 in 19 days, 21:41:48 | at Thu Jul 24 09:14:07 2025
up 195 days, 06:08:44 | since Thu Dec 5 23:03:19 2024
down 15 days, 05:20:16 | since Thu Dec 5 23:03:19 2024
%up 92.768 | since Thu Dec 5 23:03:19 2024
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)