#               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
     1    56 days, 12:01:21 | Linux 6.12.25+rpt-rpi-v8  Mon Jun 23 06:13:20 2025
     2    35 days, 05:00:15 | Linux 6.12.34+rpt-rpi-v8  Thu Sep 25 09:38:07 2025
->   3    34 days, 23:13:27 | Linux 6.12.47+rpt-rpi-v8  Fri Nov 28 17:23:31 2025
     4    32 days, 14:00:55 | Linux 6.12.25+rpt-rpi-v8  Sat Aug 23 19:03:28 2025
     5    31 days, 03:00:46 | Linux 6.12.20+rpt-rpi-v8  Sat May  3 12:17:10 2025
     6    21 days, 06:08:42 | Linux 6.6.74+rpt-rpi-v8   Thu Mar 27 03:34:21 2025
     7    19 days, 08:00:28 | Linux 6.12.25+rpt-rpi-v8  Tue Jun  3 21:44:35 2025
     8    14 days, 06:00:52 | Linux 6.6.74+rpt-rpi-v8   Wed Mar  5 21:09:18 2025
     9    13 days, 01:00:11 | Linux 6.12.47+rpt-rpi-v8  Thu Oct 30 15:26:04 2025
    10    12 days, 00:00:10 | Linux 6.6.62+rpt-rpi-v8   Wed Jan  1 16:42:07 2025
----------------------------+---------------------------------------------------
1up in     0 days, 05:46:49 | at                        Fri Jan  2 22:23:46 2026
no1 in    21 days, 12:47:55 | at                        Sat Jan 24 05:24:52 2026
    up   375 days, 21:35:38 | since                     Thu Dec  5 23:03:19 2024
  down    16 days, 19:58:01 | since                     Thu Dec  5 23:03:19 2024
   %up               95.714 | since                     Thu Dec  5 23:03:19 2024
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)